| Name (Click on Name for Email) | Dial (650) 595-0210 and the extension below: | Phone Extension |
| Miskelly, Matt | Department Chair, AP Calculus BC, Algebra 2/Trig | 39681 |
| Aguilar, Marco | Algebra 1, Statistics | 39675 |
| Aidi, Rick | Geometry, AVID | 39645 |
| Callan, Kimberly | Algebra 2 | 39663 |
| Chun, Ryan | Algebra 2/Trig, Honors Precalculus | 39714 |
| Donnelly, Jim | Geometry, Algebra 2, AVID | 39613 |
| Flores, Carlos | AP Statistics | 39680 |
| Ghishan, Ranya | Geometry, AVID | 39644 |
| LeCuyer, Anna | Algebra 1, Geometry | 39628 |
| McNinch, Molly | AP Calculus AB, Leadership |
39648
|
| Nguyen, Dan | Algebra 2/Trig, Precalculus |
39716
|
| Pena, Paulina | Algebra 1, Algebra 2 | |
| Ramroth, Andrew | AP Calculus BC, AVID | 39602 |
| Rojas, Samantha | Algebra 2/Trig, Precalculus | |
| Skrable, Michael | Multivariable Calculus, Precalculus Honors | 39685 |
| Sodlapur, Madhu | Geometry Enriched, Precalculus Honors | 39672 |
| Tsuchiyama, Robert | Integrated Math, PreCalculus Honors, Algebra 2/Trig | 39701 |